JACK - RUBIS Ch Liverpoint Crackerjack AI


Jack has had a very successful show career so far winning 15 Puppy in Groups and to date, 9 Junior in Groups, 3 Junior in Shows and a Runner up Best In Show. He gained his Australian championship title at 10 months of age and is over half way to his Grand Champion title. Jack is a pleasure to live with and enjoys his run at the local dog park every day.
Hips: 0:0
Elbows: 0:0
DNA Clear

Jack winning Gundog Baby of the Day at the Canberra Royal Show, Feb 2019 at 4 mths old





Jack winning his 6th Junior in Group under judge Fiona Ellis, 21st December 2019.
Jack is 14 months old.
Aust Ch Liverpoint Crackerjack (AI)
2018/10/8Ir Sh Ch, Lux Sh Ch Int Sh Ch Tomanipoint Celtic Knight CW JW | Sh Ch Barleyarch Blue Riband At Tomanipoint (IRL) | UK Sh Ch Barleyarch Paxo JW (UK) | UK Sh Ch Sara Kurzhaar Invader Padesion (SHCM) (UK) |
UK Sh Ch Barleyarch Primrose (UK) | |||
UK Sh Ch Barleyarch Persia (UK) | UK Sh Ch Redmires Valentino's Star (UK) | ||
UK Sh Ch Barleyarch Piccadilly (UK) | |||
Ir Sh Ch UK Sh Ch Karlivar Dusky Rose At Tomanipoint (IRL) | Darnells Dusky Night (UK) | Malmelsa Dusky Dallas Of Knabynnus (UK) | |
Baywillow Calantha (UK) | |||
Karlivar Guelder Rose (UK) | UK Sh Ch Sara Kurzhaar Invader Padesion (SHCM) (UK) | ||
Dalkur Beatrice Of Karlivar (UK) | |||
Aust Ch Liverpoint Brown Eyed Girl | Aust Ch Heiderst Winter Wonderland | Aust Ch Oakridge Going T Xtremes RRD | Aust Ch Heiderst All That N More |
Aust Ch Oakridge Destinaire NRD | |||
Aust Ch Heiderst Catch Me If You Can | Aust Ch Heiderst Ghost Whisperer | ||
Can Ch Aust Ch Flower Creek Catch Me Later (Imp USA) | |||
Aust Ch Liverpoint All About Me | Aust Ch Heiderst Ghost Whisperer | Aust Grand Ch Heiderst Klassic Poetry | |
Heiderst Whispering Moon | |||
Aust Ch Heiderst The Ecstasy | Aust Grand Ch Heiderst Klassic Poetry | ||
Aust Ch Heiderst Tatiana |